GROUP STANDING
| GROUP A | MP | W | D | L | GF | GA | GD | Pts | 
| ENL CONSORTIUM | 3 | 2 | 1 | 0 | 8 | 2 | +6 | 7 | 
| NPA | 3 | 2 | 1 | 0 | 7 | 1 | +6 | 7 | 
| HPI | 3 | 1 | 0 | 2 | 6 | 9 | -3 | 3 | 
| DANGOTE | 3 | 0 | 0 | 3 | 3 | 12 | -9 | 0 | 
| GROUP B | MP | W | D | L | GF | GA | GD | Pts | 
| JPS | 3 | 2 | 1 | 0 | 7 | 2 | +5 | 7 | 
| ABTL | 3 | 2 | 1 | 0 | 8 | 4 | +4 | 7 | 
| TICT | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | 
| NIMASA | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 | 
